Model 车型 | Parameters 参数
| ||
| Model 型号 | WLDT2 | ||
Voltage 电压 | 48V | ||
尺寸参数 | Dimension(mm) 外形尺寸 | Length 长 | 2690 |
Width 宽 | 1200 | ||
Height 高 | 1760 | ||
Wheelbase (mm) 轴距 | 1660 | ||
Track width 轮距 | Front (mm) 前轮 | 875 | |
Rear(mm) 后轮 | 980 | ||
质量参数 | Kerb mass (kg) 整备质量 | 440 | |
Gross mass (kg) 最大总质量 | 640 | ||
Axle load mass (kg) 轴载质量 | Front axle 前轴 | 180 | |
Rear axle 后轴 | 260 | ||
Passenger capacity 载客量 | 2 | ||
通过性参数 | Min. turning diameter (m) 最小转弯半径(m) | 5.3 | |
Min.ground clearance (full load) (mm) 最小离地间隙(满载) (mm) | 91 | ||
Angle of approach (full load) (°) 接近角(满载)(°) | 72.3 | ||
Departure Angle (full load) (°) 离去角(满载)(°) | 35.1 | ||
Front suspension (mm) 前悬 (mm) | 238 | ||
Rear suspension (mm) 后悬 (mm) | 408 | ||
performance 性能 | Max. speed (full load) (km/h) 满载最高车速 (km/h) | 24 | |
| Max. climb %(°)最大爬坡度(°) | 30 (17.2) | ||
Cruising range(km) 续航里程 (km) | 80 | ||
悬架 | Front suspension 前悬架 | ||
Rear suspension 后悬架 | |||
Tires 轮胎 | Type of tire 轮胎类型 | Pneumatic rubber tire 橡胶充气轮胎 | |
Tire specification 轮胎规格 | 18x8.5-8 | ||
Electric Motor 电动机 | Brand 品牌 | HEPU POWER 合普动力 | |
Model 型号 | HPQ3 - 60C | ||
Rated Current (A) 额定电流 (A) | 80 | ||
Rated Voltage (V) 额定电压 (V) | 48 (AC) | ||
Rated Power (Kw) 额定功率 (Kw) | 3 | ||
Rated Torque (N.m) 额定扭矩 (N.m) | 9.6 | ||
Max. Torque (N.m) 最大扭矩 (N.m) | 80 | ||
Rated speed (r/min) 额定转速 (r/min) | 3000 | ||
电机控制器 | Brand 品牌 | ENPOWER | |
Model 型号 | MC 3528 | ||
Rated Voltage (V) 额定电压 (V) | 48 | ||
Max. Current (A) 最大电流 (A) | 350 | ||
Battery 电池 | Brand 品牌 | LEOCH | |
Model 型号 | DT - 876 | ||
Voltage 电压 (V) | 8V – 170Ah/20Hr | ||
Rear axle 后桥 | Brand 品牌 | Liuzhou Wuling | |
u Suspension 悬挂 | |||
Front swing arm assembly 前摆臂总成 | S | ||
Front shock absorber 前减震器 | S | ||
Front leaf spring assembly 前钢板弹簧总成 | S | ||
Front left and right knuckle with hub assembly 前左、右转向节带轮毂总成 | S | ||
Rear axle assembly 后桥总成 | S | ||
Rear axle leaf spring and bushing assembly 后桥钢板弹簧及衬套总成 | S | ||
Rear shock absorber assembly 后减振器总成 | S | ||
u Braking 制动 | |||
Mechanical rear drum brake 机械后鼓式制动器 | S | ||
Hydraulic front disc rear drum brake 液压前盘后鼓式制动器 | - | ||
Parking brake 驻车制动 | S | ||
Electronic brake 电子刹车 | - | ||
Pedal unit 踏板组件 | S | ||
u Interior and exterior decoration 内外饰 | |||
Ball clamping position 卡球位 | S | ||
Tee position (racking tool) Tee位(架球工具) | S | ||
Water cup position 水杯位 | S | ||
Ashtray 烟灰缸 | O | ||
Sand pot fixed bandage 沙壶固定绑带 | S | ||
GPS interface and installation position GPS接口及安装位置 | S | ||
Instrument panel storage box 仪表板储物盒 | S | ||
Solar roof 太阳能车顶 | O | ||
Ice bucket fixing mechanism 冰桶固定机构 | O | ||
Rain cover 雨罩 | O | ||
Standing mechanism and guardrail of tail caddie 尾部球童站立机构及护栏 | O | ||
Installation hole of sand rake seat 沙耙座安装孔 | S | ||
Remarks: "s" standard configuration, "O" optional configuration, "-" not assembled 备注:”S”标配,”O”选配,”-”未装配 | |||





